ECOOP 2016 (series) / 
ECOOP 2016 Program
  Filter Program 
Dates
Rooms
Tracks
Badges
 Your Program
Sun 17 JulDisplayed time zone: Amsterdam, Berlin, Bern, Rome, Stockholm, Vienna change
Sun 17 Jul
Displayed time zone: Amsterdam, Berlin, Bern, Rome, Stockholm, Vienna change
| 08:45 - 09:45 | |||
| 08:4510m Day opening | Opening remarks STOP | ||
| 08:5550m Talk | Types for Ruby STOP Jeffrey S. Foster University of Maryland, College Park | ||
| 08:45 - 09:45 | |||
| 08:4510m Day opening | Welcome Doctoral Symposium | ||
| 08:5520m Talk | Lightning Talks Doctoral Symposium | ||
| 09:1530m Talk | Live Programming Environments for Reactive MVU Applications Doctoral Symposium | ||
| 08:45 - 09:45 | |||
| 08:4560m Talk | The Promise of Live Programming LIVE Sean McDirmid Microsoft ResearchPre-print | ||
| 08:45 - 09:45 | |||
| 08:4515m Day opening | Opening Remarks PMLDC | ||
| 09:0045m Talk | We Are All Distributed System Engineers PMLDC Carl Lerche Independent Consultant | ||
| 09:45 - 10:05 | |||
| 09:4520m Coffee break | Coffee break CurryOn Catering | ||
| 10:00 - 12:30 | |||
| 10:0030m | Implicitly Distributing Pervasively Concurrent Programs PMLDC John A. Thywissen The University of Texas at Austin, Arthur Michener Peters The University of Texas at Austin, Texas, USA, William Cook UT AustinLink to publication DOI | ||
| 10:3030m | Static Type Checking for the Kompics Component Model -- Kola - The Kompics Language PMLDCLink to publication DOI File Attached | ||
| 11:0030m | Towards Aggregate Programming in Scala PMLDCLink to publication DOI | ||
| 11:3030m | Building Distributed Applications with Data and Time Frames PMLDC | ||
| 12:0030m | Fractional Permissions for Race-Free Mutable References in a Dataflow Intermediate Language PMLDC | ||
| 10:05 - 12:25 | |||
| 10:0550m Talk | Optional Typing in Dart: Purity and Practice STOP Gilad Bracha GooglePre-print | ||
| 10:5530m | Beyond Types: Extending the Gradual Guarantee STOP James Noble Victoria University of Wellington, Michael Homer Victoria University of Wellington, Timothy Jones Victoria University of Wellington, Sophia Drossopoulou Imperial College London, Andrew Black Portland State University, Kim Bruce Pomona CollegeLink to publication | ||
| 11:2530m | Gradual Typing for Delimited Continuations STOPLink to publication | ||
| 11:5530m Talk | Automating Gradual Typing STOP Timothy Jones Victoria University of WellingtonLink to publication File Attached | ||
| 10:05 - 12:25 | |||
| 10:0530m Talk | User-Centric Static Analysis Doctoral Symposium | ||
| 10:3530m Talk | Domain-based Simulation Modelling to Enable Continuous Testing for Software Development in the Chemical Industry Doctoral Symposium | ||
| 11:0520m Coffee break | Coffee break Doctoral Symposium | ||
| 11:2530m Talk | Language Design for Validatable Information System Specifications Doctoral Symposium | ||
| 11:5530m Talk | Compositional and Mechanically Verified Program Analyzers Doctoral Symposium | ||
| 10:05 - 12:25 | |||
| 10:0520m Talk | Language Hacking in a Live Programming Environment LIVE Patrick Dubroy HARC / Y Combinator Research, Saketh Kasibatla Communications Design Group / UCLA, Meixian Li Communications Design Group / Y Combinator Research, Marko Röder HARC / Y Combinator Research, Alessandro Warth HARC / Y Combinator ResearchPre-print | ||
| 10:2520m Talk | Towards Live Language Development LIVEPre-print | ||
| 10:4520m Talk | Live Programming with Code Portals LIVE Alexander Breckel Institute of Software Engineering and Compiler Construction, Matthias Tichy Chalmers University of TechnologyMedia Attached | ||
| 11:1520m Talk | Live end-user programming: a demo/manifesto LIVEPre-print | ||
| 11:3550m Other | Discuss: New Interfaces for Programming LIVE Roly Perera University of {Glasgow, Edinburgh} | ||
| 12:25 - 13:50 | |||
| 12:2585m Lunch | Lunch CurryOn Catering | ||
| 13:50 - 15:20 | |||
| 13:5050m Talk | Gradual types for real-world objects STOP Jan Vitek Northeastern University | ||
| 14:4030m | A Systematic Performance Evaluation of Gradually Typed Functions and References STOP Andre Kuhlenschmidt Indiana University, Deyaaeldeen Almahallawi Indiana University, Jeremy G. Siek Indiana University | ||
| 13:50 - 15:20 | |||
| 13:5030m Talk | Invited Talk: How to get your Ph.D. DONE Doctoral Symposium Eric Jul Alcatel-Lucent Bell Labs | ||
| 14:2030m Talk | Concept Parameters as a New Mechanism of Generic Programming for C# Language Doctoral Symposium | ||
| 14:5030m Talk | Exploring optional security typing Doctoral Symposium | ||
| 13:50 - 15:20 | |||
| 13:5020m Talk | Live Programming by Example: Using Direct Manipulation for Live Program Synthesis LIVE Christopher Schuster University of California, Santa Cruz, Cormac Flanagan University of California, Santa CruzPre-print | ||
| 14:1020m Talk | Live Literals LIVEPre-print | ||
| 14:3020m Talk | Liveness for Verification LIVEPre-print Media Attached | ||
| 14:5030m Other | Live Lightning Talks LIVE Jonathan Edwards CDG Labs | ||
| 13:50 - 15:20 | |||
| 13:5030m | Tracking the Elephants in the System PMLDC | ||
| 14:2030m | Join Decompositions for Efficient Synchronization of CRDTs after a Network Partition PMLDC Vitor Enes , Carlos Baquero , Paulo Sérgio Almeida , Ali Shoker HASLab/INESC TEC & University of MinhoLink to publication DOI Pre-print | ||
| 14:5030m | Integration Challenges of Pure Operation-based CRDTs in Redis PMLDC Georges Younes , Ali Shoker HASLab/INESC TEC & University of Minho, Paulo Sérgio Almeida , Carlos Baquero  | ||
| 15:20 - 16:00 | |||
| 15:2040m Coffee break | Coffee break CurryOn Catering | ||
| 16:00 - 16:40 | |||
| 16:0030m | From Optional to Gradual Typing via Transient Checks STOP | ||
| 16:3010m Day closing | Closing remarks STOP | ||
| 16:00 - 17:30 | |||
| 16:0030m Talk | Sulong: Memory Safe and Efficient Execution of LLVM-Based Languages Doctoral Symposium | ||
| 16:3030m Talk | Invited Talk: Papers vs. Artefacts Doctoral Symposium Philipp Haller KTH Royal Institute of Technology | ||
| 17:0030m Talk | Invited Talk: PhD Reflections Doctoral Symposium Sebastian Erdweg TU Delft | ||
| 16:00 - 18:20 | |||
| 16:0050m Talk | Leveraging live programming in the classroom — an experience report LIVE Alessandro Warth HARC / Y Combinator ResearchFile Attached | ||
| 16:5020m Talk | Live Tuning: Expanding Live Programming Benefits to Non-Programmers LIVE Jun Kato National Institute of Advanced Industrial Science and Technology, Japan, Masataka Goto National Institute of Advanced Industrial Science and Technology, JapanPre-print | ||
| 17:1020m Talk | Sintr: Experimenting with liveness at scale LIVEPre-print | ||
| 17:3050m Other | Discuss: Live Programming, Live Coding, and Intelligence Amplification LIVE Sean McDirmid Microsoft Research, Jun Kato National Institute of Advanced Industrial Science and Technology, Japan | ||
| 16:00 - 17:30 | |||
| 16:0030m | The Consistency Babel PMLDC Rodrigo Rodrigues Instituto Superior Técnico, University of Lisboa & INESC-ID | ||
| 16:3030m | Data-centric Consistency Policies: A Programming Model for Distributed Applications with Tunable Consistency PMLDC Nosheen Zaza Università della Svizzera italiana, Nate Nystrom Universita della Svizzera italiana (USI)Link to publication DOI Pre-print | ||
| 17:0030m | On the Potential of Event Sourcing for Retroactive Actor-based Programming PMLDCLink to publication DOI | ||
| 16:45 - 18:45 | |||
| 16:4510m Day opening | Welcome Summer School | ||
| 16:5550m Talk | My twenty-five years of ECOOP Summer School Jan Vitek Northeastern UniversityFile Attached | ||
| 17:4560m Talk | Research in Academia and Industry Summer School | ||
Mon 18 JulDisplayed time zone: Amsterdam, Berlin, Bern, Rome, Stockholm, Vienna change
Mon 18 Jul
Displayed time zone: Amsterdam, Berlin, Bern, Rome, Stockholm, Vienna change
| 08:45 - 09:50 | |||
| 08:4515m Day opening | Curry On opening remarks CurryOn   | ||
| 09:0050m Talk | How To Win Big With Old Ideas CurryOn   | ||
| 08:45 - 09:45 | Session 1PX at Belli Chair(s): Richard P. Gabriel Dream Songs, Inc. & IBM Research, Robert Hirschfeld HPI, Hidehiko Masuhara Tokyo Institute of Technology | ||
| 08:4515m Day opening | Introduction PX | ||
| 09:0045m Talk | How Live are Live Programming Systems? – Benchmarking the Response Times of Live Programming Environments. PX Patrick Rein Hasso Plattner Institute, Stefan Lehmann Hasso-Plattner-Institute, Potsdam, Toni Mattis Hasso Plattner Institute, Robert Hirschfeld HPI | ||
| 09:10 - 09:45 | |||
| 09:105m Day opening | Welcome ICOOOLPS Stefan Marr Johannes Kepler University Linz | ||
| 09:1530m Talk | Source Language Representation of Function Summaries in Static Analysis ICOOOLPS Gábor Horváth Eötvös Loránd University, Faculty of Informatics, Department of Programming Languages and Compilers, Norbert Pataki Eötvös Loránd University, Faculty of Informatics, Department of Programming Languages and CompilersMedia Attached File Attached | ||
| 09:45 - 10:05 | |||
| 09:4520m Coffee break | Coffee break CurryOn Catering | ||
| 10:05 - 12:25 | |||
| 10:0560m Talk | Beneath the Bytecode: Observing the JVM at Work Using Bytecode Instrumentation ICOOOLPS Lubomír Bulej Charles UniversityMedia Attached File Attached | ||
| 11:0530m Talk | The Performance of Object Encodings in JavaScript ICOOOLPSMedia Attached File Attached | ||
| 11:3530m Talk | Virtual Machine Warm-up Blows Hot and Cold ICOOOLPS Edd Barrett King's College London, CF Bolz-Tereick King's College London , Rebecca Killick Department of Mathematics and Statistics, University of Lancaster, Vincent Knight School of Mathematics, Cardiff University, Sarah Mount King's College London, Laurence Tratt King's College LondonLink to publication Media Attached File Attached | ||
| 12:0520m Other | Discussions ICOOOLPS | ||
| 10:05 - 12:25 | |||
| 10:0540m Talk | Move Fast to Fix More Things CurryOn   | ||
| 10:5540m Talk | Notes on Post-Post-Modern-Modern Programming CurryOn   | ||
| 11:4540m Talk | A Type is Worth a Thousand Tests CurryOn   | ||
| 10:05 - 12:30 | Session 2PX at Belli Chair(s): Richard P. Gabriel Dream Songs, Inc. & IBM Research, Robert Hirschfeld HPI, Hidehiko Masuhara Tokyo Institute of Technology | ||
| 10:0545m Demonstration | Envision – Turning the IDE into a Visual Information System. PX | ||
| 10:5045m Talk | Satisfaction, Time Investment and Success in Students' Programming Exercise. PX | ||
| 11:3545m Talk | Towards Gaze Control in Programming Environments. PX | ||
| 10:05 - 12:25 | |||
| 10:0540m Talk | The Functional Programming Languages Nomad CurryOn   | ||
| 10:5540m Talk | Creating a Fun Game with Elm CurryOn   | ||
| 11:4540m Talk | Why Writing Correct Software Is Hard and Why Math (Alone) Won’t Help Us CurryOn   Ron Pressler Parallel Universe | ||
| 10:05 - 12:25 | |||
| 10:055m Day opening | Opening Remarks VORTEX Davide Ancona University of Genova, Frank S. de Boer Centrum Wiskunde & Informatica, Leiden University | ||
| 10:1030m | StaRVOOrS: A framework for static and runtime verification of data and control properties. VORTEX Gerardo Schneider University of Gothenburg | ||
| 10:4030m | Runtime Verification with Data VORTEX Martin Leucker University of Lübeck | ||
| 11:1030m | Runtime Verification of Safe Advisories in the Next-Generation Airborne Collision Avoidance System VORTEX Jean-Baptiste Jeannin Carnegie Mellon University	 | ||
| 12:25 - 13:50 | |||
| 12:2585m Lunch | Lunch CurryOn Catering | ||
| 13:50 - 15:20 | |||
| 13:5060m Talk | Growing an Abstract Grammar: Teaching Language Engineering ICOOOLPS Theo D'Hondt Vrije Universiteit BrusselMedia Attached | ||
| 14:5030m Talk | MHDeS: Deduplicate Method Handle Graph for Efficient Dynamic JVM Language Implementations ICOOOLPS Shijie Xu University of New Brunswick, David Bremner University of New Brunswick, Daniel Heidinga IBMMedia Attached File Attached | ||
| 13:50 - 15:20 | |||
| 13:5040m Talk | Building Scalable Stateful Services CurryOn   Caitie McCaffrey Twitter | ||
| 14:4040m Talk | Data-driven Software security using Differential Privacy and Deep Learning CurryOn   | ||
| 13:50 - 15:20 | Session 3PX at Belli Chair(s): Richard P. Gabriel Dream Songs, Inc. & IBM Research, Robert Hirschfeld HPI, Hidehiko Masuhara Tokyo Institute of Technology | ||
| 13:5045m Talk | Towards Making a Computer Tutor for Children of All Ages - A Memo. PX Yoshiki Ohshima Viewpoints Research Institute, Alessandro Warth HARC / Y Combinator Research, Bert Freudenberg , Aran Lunzer , Alan Kay University of California at Los Angeles, USA | ||
| 14:3545m Demonstration | I sit down at my editor, and feel relaxed. PX | ||
| 13:50 - 15:20 | |||
| 13:5040m Talk | Sieve: Cryptographically Enforced Access Control for User Data in Untrusted Clouds CurryOn   Frank Wang MIT CSAIL | ||
| 14:4040m Talk | Rascal: the Swiss Army Knife of Meta Programming CurryOn   | ||
| 13:50 - 15:20 | |||
| 13:5030m Talk | Frozen Realms: Confining effects for safer JavaScript plugins IWACO Mark Miller Google Inc. | ||
| 14:2030m | Towards Enabling Low-Level Memory Optimisations at the High-Level with Ownership Annotations IWACO Juliana Franco Imperial College London, Tobias Wrigstad Uppsala University, Sophia Drossopoulou Imperial College LondonPre-print | ||
| 14:5030m Talk | Objects as Session-Typed Processes IWACO | ||
| 13:50 - 15:20 | |||
| 13:5030m | Extracting Runtime Monitors from Tests: An Overview and a way forward VORTEX Abigail Cauchi , Luke Chircop , Christian Colombo , Adrian Francalanza , Mark Micallef , Gordon Pace University of Malta | ||
| 14:2030m | Runtime checks as nominal types VORTEX | ||
| 14:5029m | The Early Bird Catches the Worm: first Verify, then Monitor! VORTEX | ||
| 15:191m Day closing | Closing Remarks VORTEX Davide Ancona University of Genova, Frank S. de Boer Centrum Wiskunde & Informatica, Leiden University | ||
| 15:20 - 16:00 | |||
| 15:2040m Coffee break | Coffee break CurryOn Catering | ||
| 16:00 - 17:30 | |||
| 16:0030m Talk | TruffleReloader: A Low-Overhead Language-Neutral Reloader ICOOOLPS Tõnis Pool ZeroTurnaround / University of Tartu, Allan Raundahl Gregersen ZeroTurnaround, Vesal Vojdani University of TartuMedia Attached File Attached | ||
| 16:3030m Talk | Sulong - Execution of LLVM-Based Languages on the JVM ICOOOLPS Manuel Rigger Johannes Kepler University, Linz, Austria, Matthias Grimmer Johannes Kepler University Linz, Hanspeter Mössenböck Johannes Kepler University LinzMedia Attached File Attached | ||
| 17:0030m Talk | Efficient Profiling of Actor-based Applications in Parallel and Distributed Systems ICOOOLPS Andrea Rosà Università della Svizzera italiana, Lydia Y. Chen IBM Research Lab Zurich, Walter Binder University of LuganoMedia Attached File Attached | ||
| 16:00 - 17:30 | |||
| 16:0040m Talk | Doing data science with Clojure: the ugly, the sad, the joyful CurryOn   Simon Belak GoOpti | ||
| 16:5040m Talk | Oden - A Functional Programming Language for the Go Ecosystem CurryOn   Oskar Wickström None (this is a free time project) | ||
| 16:00 - 17:30 | Session 4PX at Belli Chair(s): Richard P. Gabriel Dream Songs, Inc. & IBM Research, Robert Hirschfeld HPI, Hidehiko Masuhara Tokyo Institute of Technology | ||
| 16:0045m Talk | Exemplifying Moldable Development. PX Andrei Chiş University of Bern, Switzerland, Tudor Gîrba CompuGroup Medical Schweiz AG, Juraj Kubelka University of Chile, Oscar Nierstrasz University of Bern, Switzerland, Stefan Reichhart , Aliaksei Syrel University of BernDOI Pre-print | ||
| 16:4545m Talk | Evolving User Interfaces From Within Self-sustaining Programming Environments: Exploring the Project Concept of Squeak/Smalltalk to Bootstrap UIs. PX | ||
| 16:00 - 17:30 | |||
| 16:0040m Talk | Why The Free Monad isn't Free CurryOn   Kelley Robinson Sharethrough | ||
| 16:5040m Talk | Exercises in Programming Style CurryOn   | ||
| 16:00 - 17:30 | |||
| 16:0030m Talk | Are Ownership Types Reaching the World Yet? IWACO Patrick Lam University of Waterloo, CanadaFile Attached | ||
| 16:3030m | Kappa: Insights, Current Status and Future Work IWACOPre-print | ||
| 17:0030m | Abstract Data Types in Object-Capability Systems IWACO James Noble Victoria University of Wellington, Sophia Drossopoulou Imperial College London, Mark Miller Google Inc., Toby Murray University of Melbourne, Alex Potanin Victoria University of WellingtonPre-print File Attached | ||
| 17:40 - 18:30 | |||
| 17:4025m Demonstration | Demo of Docking: Enabling Language Based Dynamic Coupling ICOOOLPS | ||
| 18:0525m Day closing | Discussions and Wrap Up ICOOOLPS | ||
| 17:40 - 18:30 | |||
| 17:4050m Talk | The Racket Manifesto CurryOn   | ||
| 17:40 - 18:30 | |||
| 17:4050m | Closing Discussions IWACO Paley Li Northeastern University | ||
| 19:30 - 23:00 | |||
| 19:303h30m Social Event | Curry On Party! CurryOn   | ||
Tue 19 JulDisplayed time zone: Amsterdam, Berlin, Bern, Rome, Stockholm, Vienna change
Tue 19 Jul
Displayed time zone: Amsterdam, Berlin, Bern, Rome, Stockholm, Vienna change
| 08:45 - 09:45 | |||
| 08:4515m Day opening | Opening COP | ||
| 09:0045m Talk | Keynote: We Demand Rigidly Defined Areas of Doubt and Uncertainty. COP James Noble Victoria University of Wellington | ||
| 08:45 - 09:45 | |||
| 08:4560m Day opening | Overview of the Grace project and language GRACE | ||
| 09:00 - 09:50 | |||
| 09:0050m Talk | It's the End of the World as We Know It, and I Feel Fine CurryOn   | ||
| 09:45 - 10:05 | |||
| 09:4520m Coffee break | Coffee break CurryOn Catering | ||
| 10:05 - 12:25 | |||
| 10:0540m Talk | Dartino - a managed language on micro-controllers? CurryOn   | ||
| 10:5540m Talk | Redesigning Type Systems for Industry OO CurryOn   Ross Tate Cornell University | ||
| 11:4540m Talk | Static analysis for security at the Facebook scale CurryOn   | ||
| 10:05 - 11:00 | |||
| 10:055m Day opening | Opening FTfJP Vladimir Klebanov Karlsruhe Institute of Technology | ||
| 10:1050m Talk | Java Generics are Turing Complete FTfJP Radu Grigore University of Oxford | ||
| 10:05 - 12:25 | |||
| 10:0540m Talk | Functional Programming and Foreign Language Interfaces: Essentials in Distributed Computing CurryOn   Jörgen Brandt Humboldt-Universität zu Berlin | ||
| 10:5540m Talk | The Future of Programming will be Live CurryOn   | ||
| 11:4540m Talk | From Unikernels to Databases to UIs: Truly full-stack apps in OCaml CurryOn   Sean Grove None | ||
| 10:05 - 12:25 | |||
| 10:0545m Talk | Classes as Layers: Rewriting Design Patterns with COP - Alternative Implementations of Decorator, Observer and Visitor COP Matthias Springer Tokyo Institute of Technology, Hidehiko Masuhara Tokyo Institute of Technology, Robert Hirschfeld HPI | ||
| 10:5050m Talk | Consistent Unanticipated Adaptation for Context-Dependent Applications COP Nguonly Taing , Markus Wutzler , Thomas Springer , Nicolás Cardozo Universidad de los Andes, Alexander Schill  | ||
| 11:4045m Talk | Optimizing Sideways Composition: Fast Context-Oriented Programming in ContextPyPy COP | ||
| 10:05 - 12:25 | |||
| 10:0540m | Experience teaching with Grace GRACE | ||
| 10:4570m | Recent changes and language design issues in Grace GRACE Andrew Black Portland State University, Kim Bruce Pomona College, James Noble Victoria University of Wellington | ||
| 11:5530m | The Recurring Rainfall Problem GRACE Shriram Krishnamurthi Brown University | ||
| 10:45 - 12:25 | |||
| 10:455m Day opening | Opening Remarks JSTools Julian Dolby IBM Thomas J. Watson Research Center | ||
| 10:5040m | So You Want to Build Memory Tooling For JavaScript? JSTools | ||
| 11:3040m | Sound Type Inference for JavaScript JSTools Jean-Baptiste Jeannin Carnegie Mellon University	 | ||
| 11:00 - 12:25 | |||
| 11:0030m Talk | A Mechanical Soundness Proof for Subtyping Over Recursive Types FTfJPDOI Pre-print File Attached | ||
| 11:3030m Talk | A formal account of SSA in Java-like languages FTfJP | ||
| 12:0025m Talk | A Note on the Soundness of Difference Propagation FTfJP Jens Dietrich Massey University, New Zealand, Nicholas Hollingum The University of Sydney, Bernhard Scholz University of Sydney, Australia | ||
| 12:25 - 13:50 | |||
| 12:2585m Lunch | Lunch CurryOn Catering | ||
| 13:50 - 15:20 | |||
| 13:5030m Talk | Invited Talk - Frozen Realms: Confining effects for safer JavaScript plugins JSTools Mark Miller Google Inc. | ||
| 14:2030m | JavaScript Verification JSTools Philippa Gardner Imperial College London | ||
| 14:5030m | What Went Wrong? Automatic Triage of Precision Loss During Static Analysis of JavaScript JSTools Alexander Jordan Oracle Labs, Australia | ||
| 13:50 - 15:20 | |||
| 13:5040m Talk | Practical Demystification of CRDTs CurryOn   | ||
| 14:4040m Talk | Distributed Iterative Computation in TensorFlow CurryOn   | ||
| 13:50 - 15:20 | |||
| 13:5030m Talk | Generating Concurrency Checks Automatically FTfJP Jonathan Hoyland Royal Holloway University of London, Matthew Hague Royal Holloway University of London | ||
| 14:2030m Talk | An Extended Buffered Memory Model With Full Reorderings FTfJP | ||
| 14:5030m Talk | Towards a Model of Corecursion with Default FTfJP | ||
| 13:50 - 15:20 | |||
| 13:5040m Talk | On the chemistry of typestate-oriented actors CurryOn   Silvia Crafa Università di Padova, Italy | ||
| 14:4040m Talk | Become a Polyglot by learning Java! CurryOn   | ||
| 13:50 - 15:20 | |||
| 13:5030m Talk | A Context-Oriented Software Architecture COP Kim Mens Université Catholique de Louvain, Belgium, Nicolás Cardozo Universidad de los Andes, Benoît Duhoux  | ||
| 14:2030m Talk | Detecting Invalid Layer Combinations Using Control-Flow Analysis for Android COP | ||
| 14:5030m Talk | Transaction Layers: Controlling Granularity of Change in Live Programming Environments using COP COP | ||
| 13:50 - 15:20 | |||
| 13:5030m Talk | Grace in Spoofax: Readable Specification and Implementation in One GRACELink to publication File Attached | ||
| 14:2030m | Traitorous Traits GRACEFile Attached | ||
| 14:5030m | Tooling matters – Why Grace needs a good IDE GRACE Michael Kölling University of Kent | ||
| 15:20 - 16:00 | |||
| 15:2040m Coffee break | Coffee break CurryOn Catering | ||
| 16:00 - 17:30 | |||
| 16:0040m | Verification of Communication in Web Applications JSTools Nathalie Oostvogels Vrije Universiteit Brussel | ||
| 16:4040m | Fishing for JavaScript Bugs at the Shallow End JSTools Max Schaefer Semmle | ||
| 17:2010m Day closing | Closing Remarks JSTools Julian Dolby IBM Thomas J. Watson Research Center | ||
| 16:00 - 17:30 | |||
| 16:0040m Talk | Distributed Configuration with Clojure CurryOn   Renzo Borgatti Mailonline | ||
| 16:5040m Talk | Using Object Algebras To Design Embedded Domain Specific Languages CurryOn   Julien Richard-Foy Zengularity | ||
| 16:00 - 18:30 | |||
| 16:0030m Demonstration | Tool Demonstration: The VeriFast Verification System for Java and C FTfJP Bart Jacobs iMinds - Distrinet, KU Leuven | ||
| 16:3030m Talk | Partial Solutions to VerifyThis 2016 Challenges 2 and 3 Using VeriFast FTfJP Bart Jacobs iMinds - Distrinet, KU Leuven | ||
| 17:0030m Talk | Coupling Catch Clauses with Local Declarations FTfJP | ||
| 17:3030m Talk | Towards Modular Reasoning for Context-Oriented Programs FTfJP | ||
| 18:0030m Talk | Permission and Authority Revisited: Towards a Formalization FTfJP Sophia Drossopoulou Imperial College London, James Noble Victoria University of Wellington, Mark Miller Google Inc., Toby Murray University of Melbourne | ||
| 16:00 - 17:30 | |||
| 16:0040m Talk | What is programming? CurryOn   Juan Lulkin Klarna | ||
| 16:5040m Talk | Are We Ready for Secure Languages? CurryOn   | ||
| 16:00 - 17:30 | |||
| 16:0090m | Next steps with Grace GRACE | ||
| 17:30 - 18:30 | |||
| 17:3060m Social Event | Poster Session & Workshops Reception CurryOn Catering | ||
| 17:40 - 18:20 | |||
| 17:4040m Talk | A brief and incomplete history of programming languages CurryOn   | ||
| 17:40 - 18:20 | |||
| 17:4040m Talk | To Macros and Beyond!: How macros changed Scala, and what's coming next CurryOn   Eugene Burmako EPFL | ||
| 18:30 - 19:20 | |||
| 18:3050m Talk | Building an Open Source Research Lab CurryOn   | ||
Wed 20 JulDisplayed time zone: Amsterdam, Berlin, Bern, Rome, Stockholm, Vienna change
Wed 20 Jul
Displayed time zone: Amsterdam, Berlin, Bern, Rome, Stockholm, Vienna change
| 08:45 - 10:00 | Invited TalkResearch Track at Auditorium Loyola Chair(s): Camil Demetrescu Sapienza University of Rome | ||
| 08:4515m | Welcome address Research Track | ||
| 09:0060m Talk | The Elements of Decision Alignment: Large programs as complex organizations Research Track Mark Miller Google Inc.Media Attached | ||
| 10:00 - 10:30 | |||
| 10:0030m Coffee break | Coffee break Catering | ||
| 10:30 - 12:00 | |||
| 10:3025m Talk | Higher-Order Demand-Driven Program Analysis Research TrackLink to publication DOI Media Attached | ||
| 10:5525m Talk | Interprocedural Type Specialization of JavaScript Programs Without Type Analysis Research TrackLink to publication DOI Media Attached | ||
| 11:2025m Talk | Magic with Dynamo – Flexible Cross-Component Linking for Java with Invokedynamic Research TrackLink to publication DOI Pre-print Media Attached | ||
| 11:4515m | Awards Research Track | ||
| 10:30 - 12:00 | |||
| 10:3090m Talk | 28 Years of Types for Untyped Languages: A Random Walk Thru TypeLand Summer SchoolFile Attached | ||
| 12:00 - 13:30 | |||
| 12:0090m Lunch | Lunch Catering | ||
| 13:30 - 15:00 | |||
| 13:3090m Talk | Building a Research Program for Scripting Languages Summer School | ||
| 13:45 - 15:00 | Session 2Research Track at Auditorium Loyola Chair(s): James Noble Victoria University of Wellington | ||
| 13:4525m Talk | C++ const and Immutability: An Empirical Study of Writes-Through-const Research TrackLink to publication DOI Pre-print Media Attached | ||
| 14:1025m Talk | Formal Language Recognition with the Java Type Checker Research TrackLink to publication DOI | ||
| 14:3525m Talk | Towards Ontology-Based Program Analysis Research TrackLink to publication DOI Media Attached | ||
| 15:00 - 15:30 | |||
| 15:0030m Coffee break | Coffee break Catering | ||
| 15:30 - 16:45 | |||
| 15:3025m Talk | Making an Embedded DBMS JIT-friendly Research Track CF Bolz-Tereick King's College London , Darya Melicher Carnegie Mellon University, Laurence Tratt King's College LondonLink to publication DOI Pre-print Media Attached | ||
| 15:5525m Talk | QL: Object-oriented Queries on Relational Data Research TrackLink to publication DOI Pre-print | ||
| 16:2025m Talk | Transactional Tasks: Parallelism in Software Transactions Research Track Janwillem Swalens Vrije Universiteit Brussel, Joeri De Koster Vrije Universiteit Brussel, Wolfgang De Meuter Vrije Universiteit BrusselLink to publication DOI Pre-print Media Attached | ||
| 15:30 - 17:00 | |||
| 15:3090m Talk | Building a Research Program for Scripting Languages Summer School | ||
Thu 21 JulDisplayed time zone: Amsterdam, Berlin, Bern, Rome, Stockholm, Vienna change
Thu 21 Jul
Displayed time zone: Amsterdam, Berlin, Bern, Rome, Stockholm, Vienna change
| 09:00 - 10:00 | |||
| 09:0060m Talk | Half a Life in Software (Senior DN Prize Lecture) Research TrackMedia Attached | ||
| 10:00 - 10:30 | |||
| 10:0030m Coffee break | Coffee break Catering | ||
| 10:30 - 11:45 | |||
| 10:3025m Talk | A Calculus for Variational Programming Research Track Sheng Chen University of Louisiana at Lafayette, Martin Erwig Oregon State University, Eric Walkingshaw Oregon State UniversityLink to publication DOI Media Attached | ||
| 10:5525m Talk | A Calculus with Partially Dynamic Records for Typeful Manipulation of JSON Objects Research Track Atsushi Ohori Tohoku University, Katsuhiro Ueno Tohoku University, Tomohiro Sasaki Tohoku University, Daisuke Kikuchi Tohoku University and Hitachi Solutions East Japan, Ltd.Link to publication DOI Pre-print Media Attached | ||
| 11:2025m Talk | Transforming programs between APIs with Many-to-Many Mappings Research Track Chenglong Wang University of Washington, Jiajun Jiang Peking University, Jun Li Peking University, Yingfei Xiong Peking University, Xiangyu Luo Peking University, Lu Zhang Peking University, Zhenjiang Hu National Institute of InformaticsLink to publication DOI Pre-print Media Attached | ||
| 10:30 - 12:00 | |||
| 10:3090m Talk | Gradual Type Systems Summer School Jeremy G. Siek Indiana UniversityFile Attached | ||
| 11:45 - 13:30 | |||
| 11:451h45m Lunch | Lunch Catering | ||
| 13:30 - 15:00 | |||
| 13:3090m Talk | A JIT Compiler (almost) for Free Summer SchoolFile Attached | ||
| 13:45 - 15:00 | |||
| 13:4525m Talk | LJGS: Gradual Security Types for Object-Oriented Languages Research TrackLink to publication DOI Media Attached | ||
| 14:1025m Talk | Lightweight session programming in Scala Research TrackLink to publication DOI Media Attached | ||
| 14:3525m Talk | Trace Typing: An Approach for Evaluating Retrofitted Type Systems Research Track Esben Andreasen Aarhus University, Colin Gordon Drexel University, Satish Chandra Samsung Research America, Manu Sridharan Samsung Research America, Frank Tip Samsung Research America, Koushik Sen University of California, BerkeleyLink to publication DOI Pre-print Media Attached | ||
| 15:00 - 15:30 | |||
| 15:0030m Coffee break | Coffee break Catering | ||
| 15:30 - 16:45 | |||
