ECOOP 2016 (series) /
ECOOP 2016 Program
Conference Dates
Conference Dates are in time zone (GMT+02:00) Amsterdam, Berlin, Bern, Rome, Stockholm, Vienna, and may differ from the viewed time zone.
Rooms
Tracks
Badges
Your Program
Sun 17 Jul Times are displayed in time zone: Amsterdam, Berlin, Bern, Rome, Stockholm, Vienna change
Sun 17 Jul
Times are displayed in time zone: Amsterdam, Berlin, Bern, Rome, Stockholm, Vienna change
08:45 - 09:45 | |||
08:45 10mDay opening | Opening remarks STOP | ||
08:55 50mTalk | Types for Ruby STOP Jeffrey S. FosterUniversity of Maryland, College Park |
08:45 - 09:45 | |||
08:45 10mDay opening | Welcome Doctoral Symposium | ||
08:55 20mTalk | Lightning Talks Doctoral Symposium | ||
09:15 30mTalk | Live Programming Environments for Reactive MVU Applications Doctoral Symposium |
08:45 - 09:45 | |||
08:45 60mTalk | The Promise of Live Programming LIVE Sean McDirmidMicrosoft Research Pre-print |
08:45 - 09:45 | |||
08:45 15mDay opening | Opening Remarks PMLDC | ||
09:00 45mTalk | We Are All Distributed System Engineers PMLDC Carl LercheIndependent Consultant |
09:45 - 10:05 | |||
09:45 20mCoffee break | Coffee break CurryOn Catering |
10:00 - 12:30 | |||
10:00 30m | Implicitly Distributing Pervasively Concurrent Programs PMLDC John A. ThywissenThe University of Texas at Austin, Arthur Michener PetersThe University of Texas at Austin, Texas, USA, William CookUT Austin Link to publication DOI | ||
10:30 30m | Static Type Checking for the Kompics Component Model -- Kola - The Kompics Language PMLDC Link to publication DOI File Attached | ||
11:00 30m | Towards Aggregate Programming in Scala PMLDC Link to publication DOI | ||
11:30 30m | Building Distributed Applications with Data and Time Frames PMLDC | ||
12:00 30m | Fractional Permissions for Race-Free Mutable References in a Dataflow Intermediate Language PMLDC |
10:05 - 12:25 | |||
10:05 50mTalk | Optional Typing in Dart: Purity and Practice STOP Gilad BrachaGoogle Pre-print | ||
10:55 30m | Beyond Types: Extending the Gradual Guarantee STOP James NobleVictoria University of Wellington, Michael HomerVictoria University of Wellington, Timothy JonesVictoria University of Wellington, Sophia DrossopoulouImperial College London, Andrew BlackPortland State University, Kim BrucePomona College Link to publication | ||
11:25 30m | Gradual Typing for Delimited Continuations STOP Link to publication | ||
11:55 30mTalk | Automating Gradual Typing STOP Timothy JonesVictoria University of Wellington Link to publication File Attached |
10:05 - 12:25 | |||
10:05 30mTalk | User-Centric Static Analysis Doctoral Symposium | ||
10:35 30mTalk | Domain-based Simulation Modelling to Enable Continuous Testing for Software Development in the Chemical Industry Doctoral Symposium | ||
11:05 20mCoffee break | Coffee break Doctoral Symposium | ||
11:25 30mTalk | Language Design for Validatable Information System Specifications Doctoral Symposium | ||
11:55 30mTalk | Compositional and Mechanically Verified Program Analyzers Doctoral Symposium |
10:05 - 12:25 | |||
10:05 20mTalk | Language Hacking in a Live Programming Environment LIVE Patrick DubroyHARC / Y Combinator Research, Saketh KasibatlaCommunications Design Group / UCLA, Meixian LiCommunications Design Group / Y Combinator Research, Marko RöderHARC / Y Combinator Research, Alessandro WarthHARC / Y Combinator Research Pre-print | ||
10:25 20mTalk | Towards Live Language Development LIVE Pre-print | ||
10:45 20mTalk | Live Programming with Code Portals LIVE Alexander BreckelInstitute of Software Engineering and Compiler Construction, Matthias TichyChalmers University of Technology Media Attached | ||
11:15 20mTalk | Live end-user programming: a demo/manifesto LIVE Pre-print | ||
11:35 50mOther | Discuss: New Interfaces for Programming LIVE Roly PereraUniversity of {Glasgow, Edinburgh} |
12:25 - 13:50 | |||
12:25 85mLunch | Lunch CurryOn Catering |
13:50 - 15:20 | |||
13:50 50mTalk | Gradual types for real-world objects STOP Jan VitekNortheastern University | ||
14:40 30m | A Systematic Performance Evaluation of Gradually Typed Functions and References STOP Andre KuhlenschmidtIndiana University, Deyaaeldeen AlmahallawiIndiana University, Jeremy G. SiekIndiana University |
13:50 - 15:20 | |||
13:50 30mTalk | Invited Talk: How to get your Ph.D. DONE Doctoral Symposium Eric JulAlcatel-Lucent Bell Labs | ||
14:20 30mTalk | Concept Parameters as a New Mechanism of Generic Programming for C# Language Doctoral Symposium | ||
14:50 30mTalk | Exploring optional security typing Doctoral Symposium A: Raimil Cruz |
13:50 - 15:20 | |||
13:50 20mTalk | Live Programming by Example: Using Direct Manipulation for Live Program Synthesis LIVE Christopher SchusterUniversity of California, Santa Cruz, Cormac FlanaganUniversity of California, Santa Cruz Pre-print | ||
14:10 20mTalk | Live Literals LIVE Pre-print | ||
14:30 20mTalk | Liveness for Verification LIVE Pre-print Media Attached | ||
14:50 30mOther | Live Lightning Talks LIVE Jonathan EdwardsCDG Labs |
13:50 - 15:20 | |||
13:50 30m | Tracking the Elephants in the System PMLDC | ||
14:20 30m | Join Decompositions for Efficient Synchronization of CRDTs after a Network Partition PMLDC Link to publication DOI Pre-print | ||
14:50 30m | Integration Challenges of Pure Operation-based CRDTs in Redis PMLDC Georges Younes, Ali ShokerHASLab/INESC TEC & University of Minho, Paulo Sérgio Almeida, Carlos Baquero |
15:20 - 16:00 | |||
15:20 40mCoffee break | Coffee break CurryOn Catering |
16:00 - 16:40 | |||
16:00 30m | From Optional to Gradual Typing via Transient Checks STOP | ||
16:30 10mDay closing | Closing remarks STOP |
16:00 - 17:30 | |||
16:00 30mTalk | Sulong: Memory Safe and Efficient Execution of LLVM-Based Languages Doctoral Symposium | ||
16:30 30mTalk | Invited Talk: Papers vs. Artefacts Doctoral Symposium Philipp HallerKTH Royal Institute of Technology | ||
17:00 30mTalk | Invited Talk: PhD Reflections Doctoral Symposium Sebastian ErdwegTU Delft |
16:00 - 18:20 | |||
16:00 50mTalk | Leveraging live programming in the classroom — an experience report LIVE Alessandro WarthHARC / Y Combinator Research File Attached | ||
16:50 20mTalk | Live Tuning: Expanding Live Programming Benefits to Non-Programmers LIVE Jun KatoNational Institute of Advanced Industrial Science and Technology, Japan, Masataka GotoNational Institute of Advanced Industrial Science and Technology, Japan Pre-print | ||
17:10 20mTalk | Sintr: Experimenting with liveness at scale LIVE Pre-print | ||
17:30 50mOther | Discuss: Live Programming, Live Coding, and Intelligence Amplification LIVE Sean McDirmidMicrosoft Research, Jun KatoNational Institute of Advanced Industrial Science and Technology, Japan |
16:00 - 17:30 | |||
16:00 30m | The Consistency Babel PMLDC Rodrigo RodriguesInstituto Superior Técnico, University of Lisboa & INESC-ID | ||
16:30 30m | Data-centric Consistency Policies: A Programming Model for Distributed Applications with Tunable Consistency PMLDC Nosheen ZazaUniversità della Svizzera italiana, Nate NystromUniversita della Svizzera italiana (USI) Link to publication DOI Pre-print | ||
17:00 30m | On the Potential of Event Sourcing for Retroactive Actor-based Programming PMLDC Link to publication DOI |
16:45 - 18:45 | |||
16:45 10mDay opening | Welcome Summer School | ||
16:55 50mTalk | My twenty-five years of ECOOP Summer School Jan VitekNortheastern University File Attached | ||
17:45 60mTalk | Research in Academia and Industry Summer School |
Mon 18 Jul Times are displayed in time zone: Amsterdam, Berlin, Bern, Rome, Stockholm, Vienna change
Mon 18 Jul
Times are displayed in time zone: Amsterdam, Berlin, Bern, Rome, Stockholm, Vienna change
08:45 - 09:50 | |||
08:45 15mDay opening | Curry On opening remarks CurryOn | ||
09:00 50mTalk | How To Win Big With Old Ideas CurryOn |
08:45 - 09:45 | Session 1PX at Belli Chair(s): Hidehiko MasuharaTokyo Institute of Technology, Robert HirschfeldHPI, Richard P. GabrielDream Songs, Inc. & IBM Research | ||
08:45 15mDay opening | Introduction PX | ||
09:00 45mTalk | How Live are Live Programming Systems? – Benchmarking the Response Times of Live Programming Environments. PX Patrick ReinHasso Plattner Institute, Stefan LehmannHasso-Plattner-Institute, Potsdam, Toni MattisHasso Plattner Institute, Robert HirschfeldHPI |
09:10 - 09:45 | |||
09:10 5mDay opening | Welcome ICOOOLPS Stefan MarrJohannes Kepler University Linz | ||
09:15 30mTalk | Source Language Representation of Function Summaries in Static Analysis ICOOOLPS Gábor HorváthEötvös Loránd University, Faculty of Informatics, Department of Programming Languages and Compilers, Norbert PatakiEötvös Loránd University, Faculty of Informatics, Department of Programming Languages and Compilers Media Attached File Attached |
09:45 - 10:05 | |||
09:45 20mCoffee break | Coffee break CurryOn Catering |
10:05 - 12:25 | |||
10:05 60mTalk | Beneath the Bytecode: Observing the JVM at Work Using Bytecode Instrumentation ICOOOLPS LubomÃr BulejCharles University Media Attached File Attached | ||
11:05 30mTalk | The Performance of Object Encodings in JavaScript ICOOOLPS Media Attached File Attached | ||
11:35 30mTalk | Virtual Machine Warm-up Blows Hot and Cold ICOOOLPS Edd BarrettKing's College London, Carl Friedrich Bolz-TereickKing's College London , Rebecca KillickDepartment of Mathematics and Statistics, University of Lancaster, Vincent KnightSchool of Mathematics, Cardiff University, Sarah MountKing's College London, Laurence TrattKing's College London Link to publication Media Attached File Attached | ||
12:05 20mOther | Discussions ICOOOLPS |
10:05 - 12:25 | |||
10:05 40mTalk | Move Fast to Fix More Things CurryOn | ||
10:55 40mTalk | Notes on Post-Post-Modern-Modern Programming CurryOn | ||
11:45 40mTalk | A Type is Worth a Thousand Tests CurryOn |
10:05 - 12:30 | Session 2PX at Belli Chair(s): Hidehiko MasuharaTokyo Institute of Technology, Richard P. GabrielDream Songs, Inc. & IBM Research, Robert HirschfeldHPI | ||
10:05 45mDemonstration | Envision – Turning the IDE into a Visual Information System. PX | ||
10:50 45mTalk | Satisfaction, Time Investment and Success in Students' Programming Exercise. PX | ||
11:35 45mTalk | Towards Gaze Control in Programming Environments. PX |
10:05 - 12:25 | |||
10:05 40mTalk | The Functional Programming Languages Nomad CurryOn | ||
10:55 40mTalk | Creating a Fun Game with Elm CurryOn | ||
11:45 40mTalk | Why Writing Correct Software Is Hard and Why Math (Alone) Won’t Help Us CurryOn Ron PresslerParallel Universe |
10:05 - 12:25 | |||
10:05 5mDay opening | Opening Remarks VORTEX Davide AnconaUniversity of Genova, Frank S. de BoerCentrum Wiskunde & Informatica, Leiden University | ||
10:10 30m | StaRVOOrS: A framework for static and runtime verification of data and control properties. VORTEX Gerardo SchneiderUniversity of Gothenburg | ||
10:40 30m | Runtime Verification with Data VORTEX Martin LeuckerUniversity of Lübeck | ||
11:10 30m | Runtime Verification of Safe Advisories in the Next-Generation Airborne Collision Avoidance System VORTEX Jean-Baptiste JeanninCarnegie Mellon University |
12:25 - 13:50 | |||
12:25 85mLunch | Lunch CurryOn Catering |
13:50 - 15:20 | |||
13:50 60mTalk | Growing an Abstract Grammar: Teaching Language Engineering ICOOOLPS Theo D'HondtVrije Universiteit Brussel Media Attached | ||
14:50 30mTalk | MHDeS: Deduplicate Method Handle Graph for Efficient Dynamic JVM Language Implementations ICOOOLPS Media Attached File Attached |
13:50 - 15:20 | |||
13:50 40mTalk | Building Scalable Stateful Services CurryOn Caitie McCaffreyTwitter | ||
14:40 40mTalk | Data-driven Software security using Differential Privacy and Deep Learning CurryOn |
13:50 - 15:20 | Session 3PX at Belli Chair(s): Robert HirschfeldHPI, Richard P. GabrielDream Songs, Inc. & IBM Research, Hidehiko MasuharaTokyo Institute of Technology | ||
13:50 45mTalk | Towards Making a Computer Tutor for Children of All Ages - A Memo. PX Yoshiki OhshimaViewpoints Research Institute, Alessandro WarthHARC / Y Combinator Research, Bert Freudenberg, Aran Lunzer, Alan KayUniversity of California at Los Angeles, USA | ||
14:35 45mDemonstration | I sit down at my editor, and feel relaxed. PX |
13:50 - 15:20 | |||
13:50 40mTalk | Sieve: Cryptographically Enforced Access Control for User Data in Untrusted Clouds CurryOn Frank WangMIT CSAIL | ||
14:40 40mTalk | Rascal: the Swiss Army Knife of Meta Programming CurryOn |
13:50 - 15:20 | |||
13:50 30mTalk | Frozen Realms: Confining effects for safer JavaScript plugins IWACO Mark MillerGoogle Inc. | ||
14:20 30m | Towards Enabling Low-Level Memory Optimisations at the High-Level with Ownership Annotations IWACO Juliana FrancoImperial College London, Tobias WrigstadUppsala University, Sophia DrossopoulouImperial College London Pre-print | ||
14:50 30mTalk | Objects as Session-Typed Processes IWACO |
13:50 - 15:20 | |||
13:50 30m | Extracting Runtime Monitors from Tests: An Overview and a way forward VORTEX Abigail Cauchi, Luke Chircop, Christian Colombo, Adrian Francalanza, Mark Micallef, Gordon PaceUniversity of Malta | ||
14:20 30m | Runtime checks as nominal types VORTEX | ||
14:50 29m | The Early Bird Catches the Worm: first Verify, then Monitor! VORTEX | ||
15:19 1mDay closing | Closing Remarks VORTEX Davide AnconaUniversity of Genova, Frank S. de BoerCentrum Wiskunde & Informatica, Leiden University |
15:20 - 16:00 | |||
15:20 40mCoffee break | Coffee break CurryOn Catering |
16:00 - 17:30 | |||
16:00 30mTalk | TruffleReloader: A Low-Overhead Language-Neutral Reloader ICOOOLPS Tõnis PoolZeroTurnaround / University of Tartu, Allan Raundahl GregersenZeroTurnaround, Vesal VojdaniUniversity of Tartu Media Attached File Attached | ||
16:30 30mTalk | Sulong - Execution of LLVM-Based Languages on the JVM ICOOOLPS Manuel RiggerJohannes Kepler University, Linz, Austria, Matthias GrimmerJohannes Kepler University Linz, Hanspeter MössenböckJohannes Kepler University Linz Media Attached File Attached | ||
17:00 30mTalk | Efficient Profiling of Actor-based Applications in Parallel and Distributed Systems ICOOOLPS Andrea Rosà Università della Svizzera italiana, Lydia Y. ChenIBM Research Lab Zurich, Walter BinderUniversity of Lugano Media Attached File Attached |
16:00 - 17:30 | |||
16:00 40mTalk | Doing data science with Clojure: the ugly, the sad, the joyful CurryOn Simon BelakGoOpti | ||
16:50 40mTalk | Oden - A Functional Programming Language for the Go Ecosystem CurryOn Oskar WickströmNone (this is a free time project) |
16:00 - 17:30 | Session 4PX at Belli Chair(s): Robert HirschfeldHPI, Hidehiko MasuharaTokyo Institute of Technology, Richard P. GabrielDream Songs, Inc. & IBM Research | ||
16:00 45mTalk | Exemplifying Moldable Development. PX Andrei ChişUniversity of Bern, Switzerland, Tudor GîrbaCompuGroup Medical Schweiz AG, Juraj KubelkaUniversity of Chile, Oscar NierstraszUniversity of Bern, Switzerland, Stefan Reichhart, Aliaksei SyrelUniversity of Bern | ||
16:45 45mTalk | Evolving User Interfaces From Within Self-sustaining Programming Environments: Exploring the Project Concept of Squeak/Smalltalk to Bootstrap UIs. PX |
16:00 - 17:30 | |||
16:00 40mTalk | Why The Free Monad isn't Free CurryOn Kelley RobinsonSharethrough | ||
16:50 40mTalk | Exercises in Programming Style CurryOn |
16:00 - 17:30 | |||
16:00 30mTalk | Are Ownership Types Reaching the World Yet? IWACO Patrick LamUniversity of Waterloo, Canada File Attached | ||
16:30 30m | Kappa: Insights, Current Status and Future Work IWACO Pre-print | ||
17:00 30m | Abstract Data Types in Object-Capability Systems IWACO James NobleVictoria University of Wellington, Sophia DrossopoulouImperial College London, Mark MillerGoogle Inc., Toby MurrayUniversity of Melbourne, Alex PotaninVictoria University of Wellington Pre-print File Attached |
17:40 - 18:30 | |||
17:40 25mDemonstration | Demo of Docking: Enabling Language Based Dynamic Coupling ICOOOLPS | ||
18:05 25mDay closing | Discussions and Wrap Up ICOOOLPS |
17:40 - 18:30 | |||
17:40 50mTalk | The Racket Manifesto CurryOn |
17:40 - 18:30 | |||
17:40 50m | Closing Discussions IWACO Paley LiNortheastern University |
19:30 - 23:00 | |||
19:30 3h30mSocial Event | Curry On Party! CurryOn |
Tue 19 Jul Times are displayed in time zone: Amsterdam, Berlin, Bern, Rome, Stockholm, Vienna change
Tue 19 Jul
Times are displayed in time zone: Amsterdam, Berlin, Bern, Rome, Stockholm, Vienna change
08:45 - 09:45 | |||
08:45 15mDay opening | Opening COP | ||
09:00 45mTalk | Keynote: We Demand Rigidly Defined Areas of Doubt and Uncertainty. COP James NobleVictoria University of Wellington |
08:45 - 09:45 | |||
08:45 60mDay opening | Overview of the Grace project and language GRACE |
09:00 - 09:50 | |||
09:00 50mTalk | It's the End of the World as We Know It, and I Feel Fine CurryOn S: Larry Wall |
09:45 - 10:05 | |||
09:45 20mCoffee break | Coffee break CurryOn Catering |
10:05 - 12:25 | |||
10:05 40mTalk | Dartino - a managed language on micro-controllers? CurryOn | ||
10:55 40mTalk | Redesigning Type Systems for Industry OO CurryOn Ross TateCornell University | ||
11:45 40mTalk | Static analysis for security at the Facebook scale CurryOn |
10:05 - 11:00 | |||
10:05 5mDay opening | Opening FTfJP Vladimir KlebanovKarlsruhe Institute of Technology | ||
10:10 50mTalk | Java Generics are Turing Complete FTfJP Radu GrigoreUniversity of Oxford |
10:05 - 12:25 | |||
10:05 40mTalk | Functional Programming and Foreign Language Interfaces: Essentials in Distributed Computing CurryOn Jörgen BrandtHumboldt-Universität zu Berlin | ||
10:55 40mTalk | The Future of Programming will be Live CurryOn | ||
11:45 40mTalk | From Unikernels to Databases to UIs: Truly full-stack apps in OCaml CurryOn Sean GroveNone |
10:05 - 12:25 | |||
10:05 45mTalk | Classes as Layers: Rewriting Design Patterns with COP - Alternative Implementations of Decorator, Observer and Visitor COP Matthias SpringerTokyo Institute of Technology, Hidehiko MasuharaTokyo Institute of Technology, Robert HirschfeldHPI | ||
10:50 50mTalk | Consistent Unanticipated Adaptation for Context-Dependent Applications COP Nguonly Taing, Markus Wutzler, Thomas Springer, Nicolás CardozoUniversidad de los Andes, Alexander Schill | ||
11:40 45mTalk | Optimizing Sideways Composition: Fast Context-Oriented Programming in ContextPyPy COP |
10:05 - 12:25 | |||
10:05 40m | Experience teaching with Grace GRACE | ||
10:45 70m | Recent changes and language design issues in Grace GRACE Andrew BlackPortland State University, Kim BrucePomona College, James NobleVictoria University of Wellington | ||
11:55 30m | The Recurring Rainfall Problem GRACE Shriram KrishnamurthiBrown University |
10:45 - 12:25 | |||
10:45 5mDay opening | Opening Remarks JSTools Julian DolbyIBM Thomas J. Watson Research Center | ||
10:50 40m | So You Want to Build Memory Tooling For JavaScript? JSTools | ||
11:30 40m | Sound Type Inference for JavaScript JSTools Jean-Baptiste JeanninCarnegie Mellon University |
11:00 - 12:25 | |||
11:00 30mTalk | A Mechanical Soundness Proof for Subtyping Over Recursive Types FTfJP DOI Pre-print File Attached | ||
11:30 30mTalk | A formal account of SSA in Java-like languages FTfJP | ||
12:00 25mTalk | A Note on the Soundness of Difference Propagation FTfJP Jens DietrichMassey University, New Zealand, Nicholas HollingumThe University of Sydney, Bernhard ScholzUniversity of Sydney, Australia |
12:25 - 13:50 | |||
12:25 85mLunch | Lunch CurryOn Catering |
13:50 - 15:20 | |||
13:50 30mTalk | Invited Talk - Frozen Realms: Confining effects for safer JavaScript plugins JSTools Mark MillerGoogle Inc. | ||
14:20 30m | JavaScript Verification JSTools Philippa GardnerImperial College London | ||
14:50 30m | What Went Wrong? Automatic Triage of Precision Loss During Static Analysis of JavaScript JSTools Alexander JordanOracle Labs, Australia |
13:50 - 15:20 | |||
13:50 40mTalk | Practical Demystification of CRDTs CurryOn | ||
14:40 40mTalk | Distributed Iterative Computation in TensorFlow CurryOn S: Yuan Yu |
13:50 - 15:20 | |||
13:50 30mTalk | Generating Concurrency Checks Automatically FTfJP Jonathan HoylandRoyal Holloway University of London, Matthew HagueRoyal Holloway University of London | ||
14:20 30mTalk | An Extended Buffered Memory Model With Full Reorderings FTfJP | ||
14:50 30mTalk | Towards a Model of Corecursion with Default FTfJP |
13:50 - 15:20 | |||
13:50 40mTalk | On the chemistry of typestate-oriented actors CurryOn Silvia CrafaUniversità di Padova, Italy | ||
14:40 40mTalk | Become a Polyglot by learning Java! CurryOn |
13:50 - 15:20 | |||
13:50 30mTalk | A Context-Oriented Software Architecture COP Kim MensUniversité Catholique de Louvain, Belgium, Nicolás CardozoUniversidad de los Andes, Benoît Duhoux | ||
14:20 30mTalk | Detecting Invalid Layer Combinations Using Control-Flow Analysis for Android COP | ||
14:50 30mTalk | Transaction Layers: Controlling Granularity of Change in Live Programming Environments using COP COP |
13:50 - 15:20 | |||
13:50 30mTalk | Grace in Spoofax: Readable Specification and Implementation in One GRACE Link to publication File Attached | ||
14:20 30m | Traitorous Traits GRACE File Attached | ||
14:50 30m | Tooling matters – Why Grace needs a good IDE GRACE Michael KöllingUniversity of Kent |
15:20 - 16:00 | |||
15:20 40mCoffee break | Coffee break CurryOn Catering |
16:00 - 17:30 | |||
16:00 40m | Verification of Communication in Web Applications JSTools Nathalie OostvogelsVrije Universiteit Brussel | ||
16:40 40m | Fishing for JavaScript Bugs at the Shallow End JSTools Max SchaeferSemmle | ||
17:20 10mDay closing | Closing Remarks JSTools Julian DolbyIBM Thomas J. Watson Research Center |
16:00 - 17:30 | |||
16:00 40mTalk | Distributed Configuration with Clojure CurryOn Renzo BorgattiMailonline | ||
16:50 40mTalk | Using Object Algebras To Design Embedded Domain Specific Languages CurryOn Julien Richard-FoyZengularity |
16:00 - 18:30 | |||
16:00 30mDemonstration | Tool Demonstration: The VeriFast Verification System for Java and C FTfJP Bart JacobsiMinds - Distrinet, KU Leuven | ||
16:30 30mTalk | Partial Solutions to VerifyThis 2016 Challenges 2 and 3 Using VeriFast FTfJP Bart JacobsiMinds - Distrinet, KU Leuven | ||
17:00 30mTalk | Coupling Catch Clauses with Local Declarations FTfJP | ||
17:30 30mTalk | Towards Modular Reasoning for Context-Oriented Programs FTfJP | ||
18:00 30mTalk | Permission and Authority Revisited: Towards a Formalization FTfJP Sophia DrossopoulouImperial College London, James NobleVictoria University of Wellington, Mark MillerGoogle Inc., Toby MurrayUniversity of Melbourne |
16:00 - 17:30 | |||
16:00 40mTalk | What is programming? CurryOn Juan LulkinKlarna | ||
16:50 40mTalk | Are We Ready for Secure Languages? CurryOn |
16:00 - 17:30 | |||
16:00 90m | Next steps with Grace GRACE |
17:30 - 18:30 | |||
17:30 60mSocial Event | Poster Session & Workshops Reception CurryOn Catering |
17:40 - 18:20 | |||
17:40 40mTalk | A brief and incomplete history of programming languages CurryOn |
17:40 - 18:20 | |||
17:40 40mTalk | To Macros and Beyond!: How macros changed Scala, and what's coming next CurryOn Eugene BurmakoEPFL |
18:30 - 19:20 | |||
18:30 50mTalk | Building an Open Source Research Lab CurryOn |
Wed 20 Jul Times are displayed in time zone: Amsterdam, Berlin, Bern, Rome, Stockholm, Vienna change
Wed 20 Jul
Times are displayed in time zone: Amsterdam, Berlin, Bern, Rome, Stockholm, Vienna change
08:45 - 10:00 | Invited TalkResearch Track at Auditorium Loyola Chair(s): Camil DemetrescuSapienza University of Rome | ||
08:45 15m | Welcome address Research Track | ||
09:00 60mTalk | The Elements of Decision Alignment: Large programs as complex organizations Research Track Mark MillerGoogle Inc. Media Attached |
10:00 - 10:30 | |||
10:00 30mCoffee break | Coffee break Catering |
10:30 - 12:00 | |||
10:30 25mTalk | Higher-Order Demand-Driven Program Analysis Research Track Link to publication DOI Media Attached | ||
10:55 25mTalk | Interprocedural Type Specialization of JavaScript Programs Without Type Analysis Research Track Link to publication DOI Media Attached | ||
11:20 25mTalk | Magic with Dynamo – Flexible Cross-Component Linking for Java with Invokedynamic Research Track Link to publication DOI Pre-print Media Attached | ||
11:45 15m | Awards Research Track |
10:30 - 12:00 | |||
10:30 90mTalk | 28 Years of Types for Untyped Languages: A Random Walk Thru TypeLand Summer School File Attached |
12:00 - 13:30 | |||
12:00 90mLunch | Lunch Catering |
13:30 - 15:00 | |||
13:30 90mTalk | Building a Research Program for Scripting Languages Summer School |
13:45 - 15:00 | |||
13:45 25mTalk | C++ const and Immutability: An Empirical Study of Writes-Through-const Research Track Link to publication DOI Pre-print Media Attached | ||
14:10 25mTalk | Formal Language Recognition with the Java Type Checker Research Track Link to publication DOI | ||
14:35 25mTalk | Towards Ontology-Based Program Analysis Research Track Link to publication DOI Media Attached |
15:00 - 15:30 | |||
15:00 30mCoffee break | Coffee break Catering |
15:30 - 16:45 | |||
15:30 25mTalk | Making an Embedded DBMS JIT-friendly Research Track Carl Friedrich Bolz-TereickKing's College London , Darya MelicherCarnegie Mellon University, Laurence TrattKing's College London Link to publication DOI Pre-print Media Attached | ||
15:55 25mTalk | QL: Object-oriented Queries on Relational Data Research Track Link to publication DOI Pre-print | ||
16:20 25mTalk | Transactional Tasks: Parallelism in Software Transactions Research Track Janwillem SwalensVrije Universiteit Brussel, Joeri De KosterVrije Universiteit Brussel, Wolfgang De MeuterVrije Universiteit Brussel Link to publication DOI Pre-print Media Attached |
15:30 - 17:00 | |||
15:30 90mTalk | Building a Research Program for Scripting Languages Summer School |
Thu 21 Jul Times are displayed in time zone: Amsterdam, Berlin, Bern, Rome, Stockholm, Vienna change
Thu 21 Jul
Times are displayed in time zone: Amsterdam, Berlin, Bern, Rome, Stockholm, Vienna change
09:00 - 10:00 | |||
09:00 60mTalk | Half a Life in Software (Senior DN Prize Lecture) Research Track Media Attached |
10:00 - 10:30 | |||
10:00 30mCoffee break | Coffee break Catering |
10:30 - 11:45 | |||
10:30 25mTalk | A Calculus for Variational Programming Research Track Sheng ChenUniversity of Louisiana at Lafayette, Martin ErwigOregon State University, Eric WalkingshawOregon State University Link to publication DOI Media Attached | ||
10:55 25mTalk | A Calculus with Partially Dynamic Records for Typeful Manipulation of JSON Objects Research Track Atsushi OhoriTohoku University, Katsuhiro UenoTohoku University, Tomohiro SasakiTohoku University, Daisuke KikuchiTohoku University and Hitachi Solutions East Japan, Ltd. Link to publication DOI Pre-print Media Attached | ||
11:20 25mTalk | Transforming programs between APIs with Many-to-Many Mappings Research Track Chenglong WangUniversity of Washington, Jiajun JiangPeking University, Jun LiPeking University, Yingfei XiongPeking University, Xiangyu LuoPeking University, Lu ZhangPeking University, Zhenjiang HuNational Institute of Informatics Link to publication DOI Pre-print Media Attached |
10:30 - 12:00 | |||
10:30 90mTalk | Gradual Type Systems Summer School Jeremy G. SiekIndiana University File Attached |
11:45 - 13:30 | |||
11:45 1h45mLunch | Lunch Catering |
13:30 - 15:00 | |||
13:30 90mTalk | A JIT Compiler (almost) for Free Summer School File Attached |
13:45 - 15:00 | |||
13:45 25mTalk | LJGS: Gradual Security Types for Object-Oriented Languages Research Track Link to publication DOI Media Attached | ||
14:10 25mTalk | Lightweight session programming in Scala Research Track Link to publication DOI Media Attached | ||
14:35 25mTalk | Trace Typing: An Approach for Evaluating Retrofitted Type Systems Research Track Esben AndreasenAarhus University, Colin GordonDrexel University, Satish ChandraSamsung Research America, Manu SridharanSamsung Research America, Frank TipSamsung Research America, Koushik SenUniversity of California, Berkeley Link to publication DOI Pre-print Media Attached |
15:00 - 15:30 | |||
15:00 30mCoffee break | Coffee break Catering |
15:30 - 16:45 | |||
15:30 25mTalk | Object Inheritance without Classes Research Track Timothy JonesVictoria University of Wellington, Michael HomerVictoria University of Wellington, James NobleVictoria University of Wellington, Kim BrucePomona College Link to publication DOI Pre-print Media Attached | ||
